Counties & Districts by Region
Region | Counties | Whole District Within Region | Part of District In Region |
I | Bonner, Boundary, Shoshone | 1 | 2 |
II | Benewah, Kootenai | 3, 4, 5 | 2 |
III | Adams, Clearwater, Idaho, Latah, Lewis, Nez Perce | 6, 7 | 2 |
IV | Canyon, Owyhee, Payette, Washington | 9, 11, 12, 13 | 10, 23 |
V | Ada | 15, 16, 17, 18, 19, 20, 21, 22 | 10, 14, 23 |
VI | Boise, Custer, Elmore, Gem, Valley | 8 | 14 |
VII | Blaine, Camas, Cassia, Gooding, Jerome, Lincoln, Minidoka, Twin Falls | 24, 25, 26 | 27 |
VIII | Bannock, Bear Lake, Caribou, Franklin, Oneida, Power | 28, 29 | 27, 35 |
IX | Butte, Clark, Fremont, Lemhi, Madison, Teton | 31, 34 | 30, 35 |
X | Bingham, Bonneville, Jefferson | 32, 33 | 30, 35 |
Districts & Regions by County
County | Region | Whole District Within County | Part of District In County |
Ada | 5 | 15, 16, 17, 18, 19, 20, 21, 22 | 10, 14, 23 |
Adams | 3 | 7 | |
Bannock | 8 | 29 | 28, 35 |
Bear Lake | 8 | 35 | |
Benewah | 2 | 2 | |
Bingham | 10 | 30 | |
Blaine | 7 | 26 | |
Boise | 6 | 8 | |
Bonner | 1 | 1, 2 | |
Bonneville | 10 | 32, 33 | 35 |
Boundary | 1 | 1 | |
Butte | 9 | 30 | |
Camas | 7 | 24 | |
Canyon | 4 | 11, 12, 13 | 9, 10, 23 |
Caribou | 8 | 35 | |
Cassia | 7 | 27 | |
Clark | 9 | 31 | |
Clearwater | 3 | 2 | |
Custer | 6 | 8 | |
Elmore | 6 | 8 | |
Franklin | 8 | 28 | |
Fremont | 9 | 31 | |
Gem | 6 | 14 | |
Gooding | 7 | 24 | |
Idaho | 3 | 7 | |
Jefferson | 10 | 31 | |
Jerome | 7 | 26 | |
Kootenai | 2 | 3, 4, 5 | |
Latah | 3 | 6 | |
Lemhi | 9 | 31 | |
Lewis | 3 | 6 | |
Lincoln | 7 | 26 | |
Madison | 9 | 34 | |
Minidoka | 7 | 27 | |
Nez Perce | 3 | 6, 7 | |
Oneida | 8 | 27 | |
Owyhee | 4 | 23 | |
Payatte | 4 | 9 | |
Power | 8 | 28 | |
Shoshone | 1 | 2 | |
Teton | 9 | 35 | |
Twin Falls | 7 | 25 | 24 |
Valley | 6 | 8 | |
Washington | 4 | 9 |
Regions & Counties by District
District | Whole County | Part of County | Region(s) |
1 | Boundary | Bonner | 1 |
2 | Benewah, Clearwater, Shoshone | Bonner, Kootenai | 1, 2, 3 |
3 | Kootenai | 2 | |
4 | Kootenai | 2 | |
5 | Kootenai | 2 | |
6 | Latah, Lewis | Nez Perce | 3 |
7 | Adams, Idaho | Nez Perce | 3 |
8 | Boise, Custer, Elmore, Valley | 6 | |
9 | Payatte, Washington | Canyon | 4 |
10 | Ada, Canyon | 4, 5 | |
11 | Canyon | 4 | |
12 | Canyon | 4 | |
13 | Canyon | 4 | |
14 | Gem | Ada | 5, 6 |
15 | Ada | 5 | |
16 | Ada | 5 | |
17 | Ada | 5 | |
18 | Ada | 5 | |
19 | Ada | 5 | |
20 | Ada | 5 | |
21 | Ada | 5 | |
22 | Ada | 5 | |
23 | Owyhee | Ada, Canyon | Payette, Washington |
24 | Gooding | Twin Falls | 7 |
25 | Twin Falls | 7 | |
26 | Blaine, Jerome, Lincoln | 7 | |
27 | Cassia, Minidoka | 7, 8 | |
28 | Franklin, Power | Bannock | 8 |
29 | Bannock | 8 | |
30 | Bingham, Butte | 9, 10 | |
31 | Clark, Fremont, Lemhi, Jefferson | 9 | |
32 | Bonneville | 10 | |
33 | Bonneville | 10 | |
34 | Madison | 9 | |
35 | Bear Lake, Caribou, Teton | Bannock, Bonneville | 8, 9, 10 |